var jerry = { src: '/scripts/sifr/jerrys.swf' };

sIFR.activate(jerry);

sIFR.replace(jerry, {
//sIFR.debug.ratios(jerry, {

  //selector: '#nettsted_mbl #temalinker a.sifr',
  //selector: '#nettsted_mbl #temalinker span.sifr',
  selector: '#nettsted_mbl #temalinker',
  wmode: 'transparent',
  //ratios: [8, 1.3, 12, 1.27, 16, 1.21, 19, 1.17, 24, 1.18, 26, 1.16, 27, 1.17, 35, 1.16, 44, 1.15, 63, 1.14, 64, 1.13, 67, 1.14, 68, 1.13, 70, 1.14, 76, 1.13, 77, 1.14, 1.13],
  css:	[
  				'.sIFR-root { color: #000000; text-decoration: none; }',
  				//'.sIFR-root a, .sIFR-root a:link, .sIFR-root a:visited { color: #000000; cursor: pointer; text-decoration: none; }',
  				'.sIFR-root a { color: #000000; cursor: pointer; text-decoration: none; margin-left: 17; }',
  				'.sIFR-root a:link { color: #000000; cursor: pointer; text-decoration: none; }',
  				'.sIFR-root a:visited { color: #000000; cursor: pointer; text-decoration: none; }',
  				'.sIFR-root a:hover { color: #feaa00; text-decoration: underline; }'
  			]

});